End Connections Inlet/Outlet | End Connections Size | Basic Ordering Number | Series | Cv | Dimensions A, in. (mm) | Dimensions B, in. (mm) |
Female NPT | 1/4 in. | 4CP4PF | 4CP | 2.41 (61.2) | 3/4 | |
Female NPT | 1/2 in. | 8CP8PF | 8CP | 3.71 (94.2) | 1 1/16 | |
Male NPT | 1/4 in. | 4CP4PM | 4CP | 1.62 (41.1) | 9/16 | |
Male NPT | 1/2 in. | 8CP8PM | 8CP | 2.28 (57.9) | 7/8 | |
Female/Male NPT | 1/4 in. | 4CP4PF4PM | 4CP | 2.29 (58.2) | 3/4 | |
Male/Female NPT | 1/4 in. | 4CP4PM4PF | 4CP | 1.75 (44.4) | 3/4 | |
Male/Female NPT | 1/2 in. | 8CP8PM8PF | 8CP | 2.83 (71.9) | 1 1/16 | |
Female ISO | 1/4 in. | 4CP4FRT | 4CP | 2.54 (64.5) | 3/4 | |
Male ISO | 1/4 in | 4CP4MRT | 4CP | 1.62 (41.1) | 9/16 |
End Connections Inlet/Outlet | End Connections Size | Basic Ordering Number | Series | Cv | Dimensions A, in. (mm) | Dimensions B, in. (mm) |
Female NPT | 1/4 in. | 4CPA4PF | 4CPA | 2.98 (75.7) | 3/4 | |
Male NPT | 1/4 in. | 4CPA4PM | 4CPA | 1.62 (41.1) | 916 | |
Male NPT | 1/2 in. | 8CPA8PM | 8CPA | 2.56 (65.0) | 7/8 | |
Male ISO | 1/4 in. | 4CPA4MRT | 4CPA | 1.62 (41.1) | 9/16 | |
Male ISO | 1/2 in. | 8CPA8MRT | 8CPA | 2.56 (65.0) | 7/8 |
|
- |
|
- |
|
- |
|
Example: 4CP4PF-316-KZ (fixed cracking pressure, CP Series)
Example: 4CPA4PF-5-316-KZ (adjustable cracking pressure, CPA Series)
Cracking Pressure psi | Designator |
1/3 | 1/3 |
1 | 1 |
5 | 5 |
10 | 10 |
15 | 15 |
20 | 20 |
25 | 25 |
30 | 30 |
35 | 35 |
40 | 40 |
45 | 45 |
50 | 50 |
55 | 55 |
60 | 60 |
70 | 70 |
75 | 75 |
80 | 80 |
85 | 85 |
90 | 90 |
100 | 100 |
Material | Designator |
Valve Body | |
Stainless Steel | 316 |
Brass | B |
O-Ring | |
*Viton™ | V |
**Buna N | BU |
Ethylene Propylene | EP |
Kalrez™ | KZ |
*Viton™ O-ring comes standard on Stainless
**Buna N O-ring comes standard on Brass
(no need to add designator to part number)
Cracking Pressure PSIG | Designator |
3 to 50 | 3 |
50 to 150 | 50 |
Deflector Caps are anodized aluminum machined caps which thread onto a ¼” or ½” male NPT check valve outlet. Defl ector caps are color-coded to Gas Association Standard EN 1089-3 which can be used to identify type of gas or hazard property, or the different colors can be used to identify system working pressure, valve cracking pressure, or other non-safety relief application. Deflector Caps are not to be used for code-rated relief applications.
Color | Condition | Order Code 1/4" | Order Code 1/2" |
Bright Green | Inert | 4CP-DC-GN | 8CP-DC-GN |
Red | Flammable | 4CP-DC-RD | 8CP-DC-RD |
Maroon | Acetylene | 4CP-DC-MR | 8CP-DC-MR |
Dark Green | Argon | 4CP-DC-DG | 8CP-DC-DG |
Black | Nitrogen | 4CP-DC-BK | 8CP-DC-BK |
Grey | Carbon Dioxide | 4CP-DC-GY | 8CP-DC-GY |
Brown | Helium | 4CP-DC-BN | 8CP-DC-BN |
Field Modification Kits are available to rebuild or change the cracking pressure of an existing Medium Pressure Check Valve (CP/CPA series only). This work should be done by a qualifi ed valve repair or automation facility only. Field Modification Kits include work instructions for disassembly, replacing, and reassembly, and a replacement o-ring, spring, and label to apply over the factory-assigned part number indicating the new cracking pressure for the valve.
Configuration | Part Number | Description |
4CP Non-Adjustable Spring Kits | 4CPSK-1/3 | Spring Kit 4CP 1/3# |
4CPSK-1 | Spring Kit 4CP 1# | |
4CPSK-5 | Spring Kit 4CP 5# | |
4CPSK-10 | Spring Kit 4CP 10# | |
4CPSK-20 | Spring Kit 4CP 20# | |
4CPSK-25 | Spring Kit 4CP 25# | |
4CPSK-30 | Spring Kit 4CP 30# | |
4CPSK-35 | Spring Kit 4CP 35# | |
4CPSK-40 | Spring Kit 4CP 40# | |
4CPSK-45 | Spring Kit 4CP 45# | |
4CPSK-50 | Spring Kit 4CP 50# | |
4CPSK-55 | Spring Kit 4CP 55# | |
4CPSK-60 | Spring Kit 4CP 60# | |
4CPSK-70 | Spring Kit 4CP 70# | |
4CPSK-75 | Spring Kit 4CP 75# | |
4CPSK-80 | Spring Kit 4CP 80# | |
4CPSK-85 | Spring Kit 4CP 85# | |
4CPSK-90 | Spring Kit 4CP 90# | |
4CPSK-100 | Spring Kit 4CP 100# | |
4CPA Adjustable Spring Kits | 4CPASK-3-50 | Spring Kit 4CPA 3-50# |
4CPASK-50-150 | Spring Kit 4CPA 50-150# | |
4CPASK-150-350 | Spring Kit 4CPA 150-350# | |
4CPASK-350-600 | Spring Kit 4CPA 350-600# |
Configuration | Part Number | Description |
8CP Non-Adjustable Spring Kits | 8CPSK-1/3 | Spring Kit 8CP 1/3# |
8CPSK-1 | Spring Kit 8CP 1# | |
8CPSK-5 | Spring Kit 8CP 5# | |
8CPSK-10 | Spring Kit 8CP 10# | |
8CPSK-20 | Spring Kit 8CP 20# | |
8CPSK-25 | Spring Kit 8CP 25# | |
8CPSK-30 | Spring Kit 8CP 30# | |
8CPSK-35 | Spring Kit 8CP 35# | |
8CPSK-40 | Spring Kit 8CP 40# | |
8CPSK-45 | Spring Kit 8CP 45# | |
8CPSK-50 | Spring Kit 8CP 50# | |
8CPSK-55 | Spring Kit 8CP 55# | |
8CPSK-60 | Spring Kit 8CP 60# | |
8CPSK-70 | Spring Kit 8CP 70# | |
8CPSK-75 | Spring Kit 8CP 75# | |
8CPSK-80 | Spring Kit 8CP 80# | |
8CPSK-85 | Spring Kit 8CP 85# | |
8CPSK-90 | Spring Kit 8CP 90# | |
8CPSK-100 | Spring Kit 8CP 100# | |
8CPA Adjustable Spring Kits | 8CPASK-3-50 | Spring Kit 8CPA 3-50# |
8CPASK-50-150 | Spring Kit 8CPA 50-150# | |
8CPASK-150-350 | Spring Kit 8CPA 150-350# | |
8CPASK-350-600 | Spring Kit 8CPA 350-600# |
©2018 SSP Corporation. All Rights Reserved.
©2019 SSP Corporation. All Rights Reserved.